B511A
12MP Indoor Hemispheric Dome with D/N, Adaptive IR, Extreme WDR, SLLS, Fixed Lens
- 12 Megapixel with 4K Ultra HD
- Day & Night with Superior Low Light Sensitivity and Adaptive IR LED
- Fisheye Lens with f1.65mm/F2.8
- Extreme WDR
- 360°/180° Panorama View with Dewarped Streaming
- Digital Auto Tracking
- Overview, Zoom and Tracking (OZT)
Specification
Device
Product Type | Hemispheric Dome |
Maximum Resolution | 12MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/1.7 “ |
Effective Pixels | 4072(H) X 3046(V) (12.4 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F2.8 (30 IRE, 2400 K); B/W: 0 lux at F2.8 (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | Adaptive IR LED x 12 (850 nm) |
IR Working Distance | 20m |
Electronic Shutter | 1/5-1/16000 second (manual mode); 1/5-1/16000 second (auto mode) |
Horizontal Resolution (TV Lines) | 2250 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Fixed focal, f1.65mm |
Aperture | F2.8 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 198.5° (overview area) 121.1° (high detail area) |
Vertical Viewing Angle | 198.5° (Fisheye View) |
Overview, Zoom and Tracking (OZT) technology | Yes (Pair of intelligent hemispheric camera with I95, I96, I97, I98 and I915 speed dome camera) |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | (Fisheye View) 18 fps at 4000 x 3000 30 fps at 2048 x 2048 30 fps at 1600 x 1200 30 fps at 1280 x 960 30 fps at 1024 x 1024 30 fps at 800 x 600 30 fps at 640 x 480 (Dewarped View) 10 fps at 4096 x 2160 (4K Ultra HD) 10 fps at 3840 x 2160 (4K Ultra HD) 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 (ePTZ View) 30 fps at 1920 x 1080 30 fps at 1600 x 1200 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 1024 x 1024 30 fps at 800 x 600 30 fps at 640 x 480 30 fps at 320 x 240 |
View Mode | Fisheye View Dewarped View 270-degree Corner View Multiple View ePTZ View |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (130 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 8 configurable regions |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Tampering Detection, Shock Detection, Digital Auto Tracking, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Object Loitering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
Audio
Audio Type | 2-way, Built-in Microphone, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Analysis Source Type | Video |
Metadata Accuracy | Standard |
Event
Event Trigger | Video motion detection (10 included and excluded polygons regions), External device through digital input, Sound detection, Intelligent event detection, |
Event Response | Notify control center, Go to ePTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to local storage, Save video or snapshot to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Audio Interface | 1/1, 3.5mm Phone Jack, Built-in microphone |
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 (Terminal block) |
General
Power Source | PoE Class 3 (IEEE802.3af), DC 12V |
Power Consumption | 7.17 W (PoE) |
Weight | 446g (0.983lb) |
Dimensions | (Ø x H): 149.10mm x 43.00mm (5.9″ x 1.7″) |
Environmental Casing | No |
Mount Type | Surface, Gang Box, Flush, Pendant, Converter for NPT Standard Mounts, Tilted Mount, Wall Mount, Pole Mount, Corner Mount |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Humidity | 10% – 85% RH |
Approvals | CE, FCC, UL (for optional PoE injector and power adapter) |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |