Specification
Device
Product Type | Hemispheric Dome |
Maximum Resolution | 6MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/1.8 “ |
Effective Pixels | 3096(H) X 2080(V) (6.44 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F2.6 (30 IRE, 2400 K); B/W: 0 lux at F2.6 (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | Adaptive IR LED x 12 (850 nm) |
IR Working Distance | 20m |
Electronic Shutter | 1/5-1/16000 second (manual mode); 1/5-1/16000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1800 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Fixed focal, f1.3mm |
Aperture | F2.6 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 203.5° (overview area) 124.2° (high detail area) |
Vertical Viewing Angle | 203.5° (Fisheye View) |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | (Fisheye View) 20 fps at 3072 x 2048 30 fps at 2048 x 2048 20 fps at 1280 x 960 30 fps at 1024 x 768 30 fps at 800 x 600 30 fps at 640 x 480 (Dewarped View) 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 640 x 480 (ePTZ View) 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 640 x 480 |
View Mode | Fisheye View Dewarped View 270-degree Corner View Multiple View ePTZ View |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (130 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Shock Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
Audio
Audio Type | 2-way, Built-in Microphone, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Event
Event Trigger | Video motion detection (10 included and excluded polygons regions), External device through digital input, Sound detection, |
Event Response | Notify control center, Go to ePTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to local storage*, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T* (To be available through future firmware upgrade), Profile Q |
Web Browser | IE 11 or newer, Firefox with VLC, Chrome with VLC, Safari with QuickTime |
Auto Firmware Upgrade | Yes |
Interface
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 7.5 W (PoE), 6 W (DC) |
Weight | 461g (1.016lb) |
Mount Type | Surface, Gang Box, Flush, Pendant, Converter for NPT Standard Mounts, Tilted Mount, Wall Mount, Pole Mount, Corner Mount |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Approvals | CE, FCC, UL (for optional PoE injector and power adapter) |
Warranty | 3 Year(s). For extended warranty offering, |