NVR 3 Enterprise
- Maximum Number of Video Devices: 200
- Free License: 16 (16 channels for ACTi and 1 channel for third-party video device)
- Event trigger, response and notification
- Workstation, Web Client, Mobile Client
- Video export formats: RAW, AVI
- Location-based management with e-Map
- Non-ACTi camera support via licensed Camera Device Pack
Specification
Device
Product Type | Software NVR |
Maximum Resolution | Support all ACTi cameras in all resolutions |
Maximum Number of Video Devices | 200 |
Maximum Number of Clients | Local: 1, Remote: Unlimited, (recommended up to 5) |
License
License required | Yes |
Free License | 16 (16 channels for ACTi and 1 channel for third-party video device) |
Live View
Display Layout Mode | 1, 3, 4, 5, 6, 8, 9, 10, 12, 16, 18, 24, 25, 35, 36, 48, 49, 64, Custom |
Fisheye Dewarping | Yes |
Digital Zoom | Yes |
Event Status | Display event status upon alarm or upon connection loss or recovery between server and client or when the allocated disk space is full |
Instant Playback | Instant Playback in live view window |
Map
e-Map | Yes |
Layout | Area maps with camera icons, small live view windows, hyperlinked |
Setup | e-Map image upload, camera positioning, vision angle and pointed direction of camera, view positioning, source positioning |
PTZ Mode | Mouse PTZ mode to control e-Map video streams |
PTZ
PTZ Control | PTZ Control, Speed Control, 32 preset points |
Joystick | USB based joystick supported |
Video
Compression | H.265, H.264, MPEG-4, MJPEG |
Built-in Analytics | Visual Tracking |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP Client, HTTP, DNS, NTP, RTP, RTSP, SMTP, FTP, ICMP, ARP, UPnP, iSCSi, LDAP (client) |
Recording
Scheduled Recording | Yes |
Event Recording | Yes |
Manual Recording | Yes |
Event Speed-up Recording | Yes |
Dual Stream Management | Yes |
Maximum Recording Throughput | 100 channels at 5MP/15fps |
Search & Playback
Playback Control | Continuous forward and backward playback with speeds 1x/2x/4x/8x/16x or frame-by-frame, pause, stop |
Synchronized Playback | 64 channels |
Recording Search | Search video recordings by time, events, channels, bookmarks and listed as clickable time-based thumbnails for full-size view and snapshot download |
Smart Search | Smart search of recorded video by Motion Detection and Tamper |
Video Export | RAW, AVI |
Event
Event Trigger | Disk full, Disk not found, Disk is available, Schedule service start and stop, CPU limit exceeded, Video motion detection, Passive IR sensor, External device through digital input, Sound detection, Video loss, Video Recovery, Network loss and recovery |
Event Response | Pop-up window with live video and event confirmation activation, Switch to hotspot window, Switch to customize view, Command a PTZ device to go to a preset point, Play alert sound, Activate external device through digital output, Execute system command to activate other programs, Upload video or snapshot to FTP server, E-mail notification with snapshots |
Redundancy Server
Redundancy Service | Yes, N-to-N, N+1 (With limited functions when NVR 3 server acts as Redundancy server) |
System
Permission control | Unlimited number of users, Active Directory, Customizable permissions for user groups, Account lockout, Automatic logout after idle, Playback password protected, Password validity period |
Client PC Operating System | Windows 7 SP1, Windows 8.1, Windows 10, Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016 |
Server Operating System | Windows 7 SP1, Windows 8.1, Windows 10, Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016 |
Mobile Client Program | Mobile device application (ACTi Mobile Client) supports Live View, PTZ Control, Event/time based search and playback, Android device |
Language | Multi-Language |
Integration
Unified Solution | Fully compatible with ACTi cameras, encoders, central management system, TV wall and intelligent video surveillance software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S |
Web Browser | IE 11 (Please verify that your computer meets the minimum system requirements for Internet Explorer from Microsoft website.) |
Interface
Local Access | Monitor, Joystick, Keyboard & mouse |
General
Remote Access | Workstation, Web Client, Mobile Client |