Specification
Device
Product Type | Mini Dome |
Maximum Resolution | 1MP |
Product Application | People Counting |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 “ |
Effective Pixels | 2065(H) X 1553(V) (3.21 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.8 (30 IRE, 2400 K); B/W: 0 lux at F1.8 (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | Adaptive IR LED x 3 (850 nm) |
IR Working Distance | 5m |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1450 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Fixed focal, f4.2mm |
Aperture | F1.8 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 73.1° |
Vertical Viewing Angle | 53.5° |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 1280 x 720 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (145 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Text Overlay | Yes |
Counting Technology | 2D |
Built-in Analytics | Basic People Line Counting, Basic People Area Counting, Basic People Queue Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Analysis Source Type | Video |
Metadata Accuracy | Standard |
Event
Event Trigger | Scheduler, System is going to reboot, System booted successfully, Failed to write storage |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T* (To be available through future firmware upgrade), Profile Q |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes* (To be available through future firmware upgrade) |
Interface
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Installation
Distance to Target (People) | 2.6m – 5.1m (8.5ft – 16.7ft) |
Lens Direction & Counting Method (People) | Face Down: Line Counting, Inside Area Counting |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 5.6 W (PoE), 3.84 W (DC) |
Weight | 232g (0.511lb) |
Dimensions | (Ø x H): 115mm x 30.02mm (4.5″ x 1.2″) |
Mount Type | Surface, Gang Box, Pendant, Converter for NPT Standard Mounts |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Humidity | 10% – 85% RH |
Approvals | CE, FCC, UL (for optional PoE injector and power adapter) |
Warranty | 3 Year(s). For extended warranty offering |