Specification
Device
Product Type | Door Station |
Maximum Resolution | 6MP |
Product Application | Door Station |
Application Environment | Outdoor |
Description | 6MP Outdoor Door Station with D/N, IR, Extreme WDR, SLLS, Fixed lens (f1.65mm) |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/1.8 “ |
Effective Pixels | 3096(H) X 2080(V) (6.44 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F2.8 (30 IRE, 2400 K); B/W: 0 lux at F2.8 (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | IR LED x 6 (850 nm) |
IR Working Distance | 5m |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1800 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Fixed focal, f1.65mm |
Aperture | F2.8 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 198.5° (overview area) 121.1° (high detail area) |
Vertical Viewing Angle | 198.5° (Fisheye View) |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | (Fisheye View) 20 fps at 3072 x 2048 30 fps at 2048 x 2048 20 fps at 1280 x 960 30 fps at 1024 x 768 30 fps at 800 x 600 30 fps at 640 x 480 (Dewarped View) 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 640 x 480 |
View Mode | Fisheye View Dewarped View |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (130 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Built-in Analytics | Tampering Detection*, Shock Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Audio
Audio Type | 2-way, Built-in Microphone, Built-in Speaker, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Event
Event Trigger | Passive IR sensor, Touch button, External device through digital input, Sound detection, Tampering detection*, Shock Detection |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output, Change LED indicators |
Access Control Functionality
RFID Card
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T* (To be available through future firmware upgrade), Profile Q |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes* (To be available through future firmware upgrade) |
Interface
Serial Port | 1 x RS-485/RS-422 |
Audio Interface | Terminal block |
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 4.2 W (PoE), 3.8 W (DC) |
Weight | 689g (1.52lb) |
Dimensions | (W x H x D): 177.06mm x 110mm x 47.66mm (7.0″ x 4.3″ x 1.9″) |
Environmental Casing | Weatherproof (IP66), Vandal resistant (IK09) |
Mount Type | Surface, Gang Box |
Starting Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Approvals | CE, FCC, IP66, IK09, NEMA 4X, UL (for optional PoE injector and power adapter) |
Warranty | 3 Year(s). For extended warranty offering, |